Tata Sierra Smart Plus VS Mahindra Bolero Neo N4 Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra Bolero Neo · N4
₹16,709
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 10.18 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 1.5L I4 mHawk 100 |
| Fuel Type | Petrol | Diesel |
| Max Power (bhp@rpm) | 106 PS (104.5 bhp) @ 6000 rpm | 100 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 145 Nm @ 2100 rpm | 260 Nm @ 1750-2250 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed Manual | Manual - 5 Gears |
Dimensions & Weight
▲
| Length *Width *Height | 4340 mm × 1841 mm × 1720 mm | 3995 mm * 1795 mm * 1817 mm |
| Wheelbase | 2730 mm | 2680 |
Capacity
▲
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 50 litres | 50 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut (Frequency Dependent Damping on higher variants) | Double Wish-bone type, Independent Coil Spring |
| Rear Suspension | Twist Beam | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Steering | Electric Power-assisted | Power assisted (Hydraulic) steering |
| Tyres | — | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 5.35 |
| Front Tyres | — | 215 / 75 R15 |
| Rear Tyres | — | 215 / 75 R15 |
| Wheels | — | Steel Rims |
Exterior
▲
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | — | Roof-Mounted Antenna |
Safety
▲
| ADAS | No | — |
| NCAP Rating | 5-star Bharat NCAP (Adult & Child Occupant) | 1 Star (Global NCAP) |
| Airbags | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) | 2 Airbags (Driver, Front Passenger) |
| Lane Departure Warning | — | No |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes (ISOFIX) | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | — | Yes |
| Cruise Control | — | No |
| Parking Assist | — | No |
| Parking Sensors | — | Rear |
| Steering Adjustment | — | Tilt |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | — | 12V Power Outlet |
| Electronic Parking Brake | Yes (with Auto Hold) | — |
Lighting
▲
| Headlights | — | Halogen |
| Automatic Headlamps | Yes | — |
| Taillights | — | Halogen |
| Daytime Running Lights | — | No |
| Fog Lights | — | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | No |
| Hill Descent Control | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | With Key |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | — | Black finish ORVM Colour |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | — | No |
| Rear Defogger | — | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | No |
| Audio System | 8-speaker Sound System | No |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | — | No |
| Bluetooth Compatibility | — | No |
| Smart Connectivity | Yes (Wireless Android Auto & Apple CarPlay) | No |
| Voice Command | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Vinyl |
| Driver Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | No |
Instrumentation
▲
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure | Napoli Black Majestic Silver Highway Red Pearl White Rocky Beige |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |
Compare Variants of Mahindra Bolero Neo
View All Variants⭐ Currently Viewing
N4
10.18 Lakh
Ex-showroom
EMI: ₹16,709/mo · 20% down · 5yr
manual
Diesel
Key Features
- Airbags
- Parking Sensors
Mahindra Bolero Neo comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual | Manual / Automatic (TC) | Manual | Manual | 6 / 7 |
| Engine | 1493 cc | 1197 cc - 1497 cc | 999 cc | 1462 cc | 1462 cc | 1497 cc - 1493 cc |
| Fuel Type | Diesel | Petrol / Diesel | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Diesel |
| Max Power | 100 bhp | 110 bhp - 115 bhp | 114 bhp | 102 bhp - 87 bhp | 102 bhp - 87 bhp | 113 bhp - 114 bhp |
| Mileage | - | 18.89 - 20.6 kmpl | 19.05 - 19.68 kmpl | 21.18 - 27.02 km/kg kmpl | 21.11 kmpl | - |
| Boot Space | - | - | - | - | - | 447 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |











