Tata Sierra Smart Plus VS Mahindra XUV400 EC Pro 34.5 kWh Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra XUV400 · EC Pro 34.5 kWh
₹27,000
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.45 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 106 PS (104.5 bhp) @ 6000 rpm | — |
| Max Torque (Nm@rpm) | 145 Nm @ 2100 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4340 mm × 1841 mm × 1720 mm | 4200 mm * 1821 mm * 1634 mm |
| Wheelbase | 2730 mm | 2600 |
Capacity
▲
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 50 litres | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut (Frequency Dependent Damping on higher variants) | MacPherson Strut with anti-roll bar |
| Rear Suspension | Twist Beam | Twist beam suspension with coil spring |
| Chassis Type | — | Unibody/Monocoque Frame |
| Steering | Electric Power-assisted | Power assisted (Electric) steering with 3 spokes |
| Tyres | — | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel, Located in Boot |
| Minimum Turning Radius | — | 5.3 |
| Front Tyres | — | 205 / 65 R16 |
| Rear Tyres | — | 205 / 65 R16 |
| Wheels | — | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | — | Yes |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | — | No |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5-star Bharat NCAP (Adult & Child Occupant) | 5 Star (Bharat NCAP) |
| Airbags | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | — | No |
| Seatbelt | — | Yes |
| Lane Functions | — | No |
| Lane Departure Warning | — | No |
| Rear Collision Assist | — | No |
| Blind Spot Detection | — | No |
| Safe Exit Warning (SEW) | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | — | No |
| Passenger Airbag Deactivation Switch | — | No |
| Impact Sensing Auto Door Unlock | — | Yes |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes |
| Puncture Repair Kit | — | No |
| Reflectors | — | Yes |
| Dashcam | — | No |
| Skid Plate | — | No |
| Height Adjustable Seat Belt | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | — | Yes |
| Cruise Control | — | No |
| Parking Assist | — | No |
| Parking Sensors | — | Rear |
| Steering Adjustment | — | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | 2 - Fun and Fast |
| Charging Ports | — | 1 x 12V Power Outlet |
| Electronic Parking Brake | Yes (with Auto Hold) | No |
Lighting
▲
| Headlights | — | Halogen |
| Automatic Headlamps | Yes | No |
| Taillights | — | LED |
| Daytime Running Lights | — | No |
| Fog Lights | — | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | — | No |
| Rear Defogger | — | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | No |
| Audio System | 8-speaker Sound System | 4 Speakers |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | — | No |
| Bluetooth Compatibility | — | No |
| Smart Connectivity | Yes (Wireless Android Auto & Apple CarPlay) | No |
| Voice Command | — | No |
| Voice Assistant | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 |
| Folding Rear Seat | — | Flat |
Instrumentation
▲
| Speedometer | — | Digital |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |
Compare Variants of Mahindra XUV400
View All Variants⭐ Currently Viewing
EC Pro 34.5 kWh
16.45 Lakh
Ex-showroom
EMI: ₹27,000/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual |
| Engine | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng |
| Max Power | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl |
| Boot Space | - | - | 458 Litres | 447 Litres | - | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |









