
Mahindra XUV 3XO
Manual
Rs. 8.32 - 14.96 Lakh
View Details →
Owning the Mahindra XUV400 EC Pro 34.5 kWh at Rs. Rs. 16.45 Lakh (ex-showroom) means getting a Electric Automatic-gearbox suv. It's a dependable daily driver that holds its value well.
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length × Width × Height (mm) | 4200 mm * 1821 mm * 1634 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | MacPherson Strut with anti-roll bar |
| Rear Suspension | Twist beam suspension with coil spring |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel, Located in Boot |
| Minimum Turning Radius (m) | 5.3 |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | No |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Seatbelt | Yes |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | No |
| Passenger Airbag Deactivation Switch | No |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | No |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Drive Modes | 2 - Fun and Fast |
| Fuel Filler Lid | Capless |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Centre Halogen Cabin lamps, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Optional |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Remote Operated |
| Rear Defogger | No |
| Infotainment Screen | No |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | No |
| Steering-mounted Controls | No |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| Voice Assistant | No |
| GPS Navigation | No |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Phone App | No |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | No |
| Tyre Position Display | Yes |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | No |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Front Only |
| Utility Recess on Dashboard | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Mahindra XUV400 lowest price starts from Rs. 16.45 Lakh and highest price for top model costs Rs. 18.75 Lakh.

| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual |
| Engine | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng |
| Max Power | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl |
| Boot Space | - | - | 458 Litres | 447 Litres | - | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |