Mahindra XUV400 EC Pro 34.5 kWh VS Kia Seltos HTE Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra XUV400 · EC Pro 34.5 kWh
₹27,000
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.45 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1497 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 113bhp@6300rpm |
| Max Torque (Nm@rpm) | — | 144Nm@4500rpm |
| Emission Standard | — | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | 2WD |
| Transmission | Automatic - 1 Gears, Sport Mode | 6-Speed Manual |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | 4200 mm * 1821 mm * 1634 mm | 4460 mm × 1830 mm × 1635 mm |
| Wheelbase | 2600 | 2690 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 47 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut with anti-roll bar | MacPherson Strut suspension |
| Rear Suspension | Twist beam suspension with coil spring | Rear twist beam |
| Chassis Type | Unibody/Monocoque Frame | — |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Electric) steering with 3 spokes | Electric |
| Tyres | Radial - Tubeless Tyres | 205/65 R16 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel, Located in Boot | — |
| Minimum Turning Radius | 5.3 | — |
| Front Tyres | 205 / 65 R16 | — |
| Rear Tyres | 205 / 65 R16 | — |
| Wheels | Steel Rims | 16 Inch |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | No | Shark Fin |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Forward Collision Warning | No | — |
| Seatbelt | Yes | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| Safe Exit Warning (SEW) | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Dual Tone Horn | No | — |
| Passenger Airbag Deactivation Switch | No | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Reflectors | Yes | — |
| Dashcam | No | — |
| Skid Plate | No | — |
| Height Adjustable Seat Belt | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | No | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 2 - Fun and Fast | — |
| Charging Ports | 1 x 12V Power Outlet | — |
| Electronic Parking Brake | No | — |
Lighting
▲
| Headlights | Halogen | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation | — |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | Yes |
| Audio System | 4 Speakers | 6 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Voice Assistant | No | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | Bench Folding |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue | Glacier White Pearl Magma Red With Aurora Black Ivory Silver Gloss Pewter Olive Frost Blue Morning Haze Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Gravity Grey |
Compare Variants of Mahindra XUV400
View All Variants⭐ Currently Viewing
EC Pro 34.5 kWh
16.45 Lakh
Ex-showroom
EMI: ₹27,000/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual |
| Engine | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng |
| Max Power | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl |
| Boot Space | - | - | 458 Litres | 447 Litres | - | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Kia Seltos
View All Variants⭐ Currently Viewing
HTE
11.00 Lakh
Ex-showroom
EMI: ₹18,055/mo · 20% down · 5yr
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Seltos comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Manual | Automatic | Manual |
| Engine | 1497 cc - 1493 cc | 1498 cc | 1498 cc - 1497 cc | 1462 cc | - | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol / Cng | Electric | Petrol / Cng |
| Max Power | 113 bhp - 114 bhp | 119 bhp | 104.5 bhp - 116 bhp | 102 bhp - 87 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | 16 - 8-16 kmpl | 21.11 kmpl | - | 21.18 - 27.02 km/kg kmpl |
| Boot Space | 447 Litres | 458 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 - 6 | 6 |









