BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
Under the hood, the BMW i7 eDrive50 M Sport runs a 536.40 bhp of power. It's a Electric Automatic-gearbox setup, priced at Rs. 205.00 Lakh (ex-showroom). A dependable option that's built for Indian roads.
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 536.40bhp |
| Max Torque (Nm@rpm) | 745Nm |
| Emission Standard | ZEV |
| Drivetrain | AWD |
| Transmission | 1-Speed Automatic |
| Length × Width × Height (mm) | 5391 mm × 2192 mm × 1544 mm |
| Wheelbase (mm) | 2900 mm |
| Kerb Weight (kg) | 2540 kg |
| Seating Capacity | 5 |
| Steering | Electric |
| Additional Steering Features | Tilt,Telescopic |
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless |
| Sunroof | Panoramic |
| Antenna | Shark Fin |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 6 |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 18 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front & Rear |
BMW i7 lowest price starts from 205.00 Lakh and highest price for top model costs 258.00 Lakh.
| FEATURE / SPEC | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom | BMW M5 Rs. 205.00 Lakh Ex-Showroom Compare | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom Compare | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | 8 |
| Engine | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 536.40 bhp - 650.39 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 500 Litres | - | 540 Litres | - |
| Airbags | 7 | 7 | 7 | 6 |
The BMW i7 starts at Rs. 205.00 Lakh (ex-showroom).