BMW i7 eDrive50 M Sport VS BMW 7 Series 740i M Sport Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW i7 · eDrive50 M Sport
₹336,471
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 205.00 Lakh
Loan Offers
BMW 7 Series · 740i M Sport
₹300,362
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 183.00 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 2998 cc |
| Engine Type | — | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 536.40bhp | 375.48bhp@5200-6250rpm |
| Max Torque (Nm@rpm) | 745Nm | 520Nm@1850-5000rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | 8-Speed Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm | 5391 mm × 2192 mm × 1544 mm |
| Wheelbase | 2900 mm | 2651 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 74 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Additional Steering Features | Tilt,Telescopic | — |
| Steering | Electric | power |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless | F:255/40 R21,R:285/35 R21 Tubeless |
| Front Brake Type | ventilated disc | ventilated disc |
| Rear Brake Type | ventilated disc | ventilated disc |
Exterior
▲
| Sunroof | Panoramic | — |
| Antenna | Shark Fin | — |
Safety
▲
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking | — |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | 3 |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 18 Front & Rear | 24 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
Colours
Colours
▲
| Available Colours | Alpine White Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Aventurine Red Metallic Black Sapphire | Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Carbon Black Metallic Individual Dravit Grey Metallic Black Sapphire Metallic |
Compare Variants of BMW i7
View All Variants⭐ Currently Viewing
eDrive50 M Sport
205.00 Lakh
Ex-showroom
EMI: ₹3.36L/mo · 20% down · 5yr
automatic
Electric
Key Features
- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
BMW i7 comparison with similar cars
| FEATURE / SPEC | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom | BMW M5 Rs. 205.00 Lakh Ex-Showroom Compare | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom Compare | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | 8 |
| Engine | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 536.40 bhp - 650.39 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 500 Litres | - | 540 Litres | - |
| Airbags | 7 | 7 | 7 | 6 |
Compare Variants of BMW 7 Series
View All Variants⭐ Currently Viewing
740i M Sport
183.00 Lakh
Ex-showroom
EMI: ₹3.00L/mo · 20% down · 5yr
12.61 kmpl
automatic
Petrol
Key Features
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW 7 Series comparison with similar cars
| FEATURE / SPEC | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom Compare | BMW M5 Rs. 205.00 Lakh Ex-Showroom Compare | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 1 |
| Engine | 2998 cc - 2993 cc | 2993 cc | 4395 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 375.48 bhp | 543 bhp | 717 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 12.61 - 16.55 kmpl | 9.7 kmpl | 49.75 kmpl | - |
| Boot Space | 540 Litres | - | - | 500 Litres |
| Airbags | 7 | 6 | 7 | 7 |
