BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
BMW M2 Coupe Manual — Petrol engine, Manual gearbox, priced at Rs. 103.55 Lakh (ex-showroom). It returns 10.19 kmpl mileage, one of the key reasons buyers choose this variant over others in the lineup. Straightforward, practical, and good value — exactly what most buyers in this segment are looking for.
| Engine | 2993 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 473bhp@6250rpm |
| Max Torque (Nm@rpm) | 600Nm@2650-6130rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | RWD |
| Transmission | 6-Speed Manual |
| Length × Width × Height (mm) | 4461 mm × 1854 mm × 1410 mm |
| Wheelbase (mm) | 2693 mm |
| Kerb Weight (kg) | 1650 kg |
| Gross Weight (kg) | 2010 kg |
| Seating Capacity | 4 |
| Fuel Tank Capacity (litres) | 52 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless |
| Spoiler | Yes |
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front Only |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Emergency Call Button | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front Only |
BMW M2 lowest price starts from 74.50 Lakh and highest price for top model costs 166.00 Lakh.
| FEATURE / SPEC | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom | BMW M440i Rs. 109.00 Lakh Ex-Showroom Compare | BMW Z4 Rs. 90.50 Lakh - 95.20 Lakh Ex-Showroom Compare |
|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp |
| Mileage | 10.19 - 17.86 kmpl | - | 12.09 kmpl |
| Boot Space | 390 Litres | 385 Litres | 281 Litres |
| Airbags | 6 | 6 | 4 |
The BMW M2 starts at Rs. 102.50 Lakh (ex-showroom).