BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
If this is your first car, the BMW M2 xDrive 20d M Sport is a safe, solid choice. At Rs. 74.50 Lakh (ex-showroom), it's priced accessibly without stripping away the essentials. The Automatic Diesel setup makes it easy to drive in all kinds of traffic. And at 17.86 kmpl mileage, your monthly fuel bill stays in budget.
| Engine | 1995 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 194bhp@4000rpm |
| Max Torque (Nm@rpm) | 400Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
| Length × Width × Height (mm) | 4708 mm × 1891 mm × 1676 mm |
| Seating Capacity | 5 |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/50 R19 |
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Shark Fin |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 15 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Emergency Call Button | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front & Rear |
BMW M2 lowest price starts from 74.50 Lakh and highest price for top model costs 166.00 Lakh.
| FEATURE / SPEC | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom | BMW M440i Rs. 109.00 Lakh Ex-Showroom Compare | BMW Z4 Rs. 90.50 Lakh - 95.20 Lakh Ex-Showroom Compare |
|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp |
| Mileage | 10.19 - 17.86 kmpl | - | 12.09 kmpl |
| Boot Space | 390 Litres | 385 Litres | 281 Litres |
| Airbags | 6 | 6 | 4 |
The BMW M2 starts at Rs. 102.50 Lakh (ex-showroom).