BMW i5
Automatic
Rs. 1.20 Crore
View Details →
The BMW M4 CS xDrive packs a 2993 cc Petrol engine producing 543 bhp, with an ex-showroom price of Rs. 178.80 Lakh (ex-showroom). Claimed mileage is 9.7 kmpl, which is competitive for the sedan segment. An honest, no-fuss variant that gets the job done day after day.
| Engine | 2993 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 543bhp@6250rpm |
| Max Torque (Nm@rpm) | 650Nm@2750-5950rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-speed Automatic |
| Length × Width × Height (mm) | 4794 mm × 1887 mm × 1393 mm |
| Wheelbase (mm) | 2857 mm |
| Seating Capacity | 4 |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Tyres | Radial Tubeless |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front & Rear |
BMW M4 CS lowest price starts from 178.80 Lakh and highest price for top model costs 178.80 Lakh.
| FEATURE / SPEC | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom Compare | BMW M5 Rs. 205.00 Lakh Ex-Showroom Compare | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 1 |
| Engine | 2993 cc | 2998 cc - 2993 cc | 4395 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric |
| Max Power | 543 bhp | 375.48 bhp | 717 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 9.7 kmpl | 12.61 - 16.55 kmpl | 49.75 kmpl | - |
| Boot Space | - | 540 Litres | - | 500 Litres |
| Airbags | 6 | 7 | 7 | 7 |
The BMW M4 CS starts at Rs. 178.80 Lakh (ex-showroom).