BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
BMW X1 sDrive18i M Sport — Petrol, Automatic, Rs. 50.90 Lakh (ex-showroom). Mileage is rated at 20.37 kmpl, a fair number for a suv in this class. This variant covers all the basics well and doesn't disappoint on build quality or ride comfort — a solid everyday choice.
| Engine | 1499 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 7-Speed Steptronic Automatic |
| Length × Width × Height (mm) | 4429 mm × 1827 mm × 1598 mm |
| Wheelbase (mm) | 2755 mm |
| Kerb Weight (kg) | 1535 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 51 Litres |
| Steering | Yes |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | Tubeless |
| Spoiler | Yes |
| Roof Rails | Yes |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist |
| NCAP Rating | global ncap safety rating: 5 Star |
| Airbags | 10 |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Yes |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 10.7 |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
BMW X1 lowest price starts from 50.90 Lakh and highest price for top model costs 52.20 Lakh.
| FEATURE / SPEC | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom | BMW iX1 Rs. 51.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 7 | Single Speed Automatic | Automatic (TC) | Automatic (DCT) | Manual / Automatic (TC) |
| Engine | 1499 cc - 1995 cc | - | 1898 cc | 1984 cc | 1956 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Petrol | Diesel |
| Max Power | 134.10 bhp - 147.51 bhp | 204 bhp | 161 bhp | 193 bhp | 168 bhp |
| Mileage | 20.37 kmpl | - | - | - | - |
| Boot Space | 476 Litres | - | - | - | - |
| Airbags | 10 | 8 | 6 | 6 | 6 |
The BMW X1 starts at Rs. 50.90 Lakh (ex-showroom).