BMW X1 sDrive18i M Sport VS BMW iX1 LWB Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW X1 · sDrive18i M Sport
₹83,543
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 50.90 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1499 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 204bhp |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 250Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | Single Speed Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 4616 mm × 1845 mm × 1612 mm |
| Wheelbase | 2755 mm | 2800 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | Tubeless | 225/55 R18 Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
Safety
▲
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Speed Assist System, Lane Departure Warning, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive High Beam Assist |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 10 | 8 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | No |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Skyscraper Grey Metallic Mineral White Metallic Carbon Black Metallic Portimao Blue Metallic Sparkling Copper Grey Metallic |
Compare Variants of BMW X1
View All Variants⭐ Currently Viewing
sDrive18i M Sport
50.90 Lakh
Ex-showroom
EMI: ₹83,543/mo · 20% down · 5yr
20.37 kmpl
automatic
Petrol
Key Features
- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom | BMW iX1 Rs. 51.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 7 | Single Speed Automatic | Automatic (TC) | Automatic (DCT) | Manual / Automatic (TC) |
| Engine | 1499 cc - 1995 cc | - | 1898 cc | 1984 cc | 1956 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Petrol | Diesel |
| Max Power | 134.10 bhp - 147.51 bhp | 204 bhp | 161 bhp | 193 bhp | 168 bhp |
| Mileage | 20.37 kmpl | - | - | - | - |
| Boot Space | 476 Litres | - | - | - | - |
| Airbags | 10 | 8 | 6 | 6 | 6 |
BMW iX1 comparison with similar cars
| FEATURE / SPEC | BMW iX1 Rs. 51.40 Lakh Ex-Showroom | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 7 | Automatic (TC) | Automatic (DCT) | Manual / Automatic (TC) |
| Engine | - | 1499 cc - 1995 cc | 1898 cc | 1984 cc | 1956 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel |
| Max Power | 204 bhp | 134.10 bhp - 147.51 bhp | 161 bhp | 193 bhp | 168 bhp |
| Mileage | - | 20.37 kmpl | - | - | - |
| Boot Space | - | 476 Litres | - | - | - |
| Airbags | 8 | 10 | 6 | 6 | 6 |



