
Mahindra XUV 3XO
Manual
Rs. 8.32 - 14.96 Lakh
View Details →
Looking for a Petrol suv with Automatic (tc)? The Mahindra Scorpio N Z8 T Petrol AT 7 STR Carbon Edition is priced at Rs. Rs. 24.37 Lakh (ex-showroom). The 1997 cc motor gives you enough performance for a confident drive in the city and on the open road.
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Engine Type | 2.0L I4 mStallion 150 TGDi |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 200 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 380 Nm @ 1750-3000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Clutch Type | Dry (Single Plate) |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Length × Width × Height (mm) | 4662 mm * 1917 mm * 1857 mm |
| Wheelbase (mm) | 2750 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 57 |
| Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL, Hydraulic Double Acting, Telescopic Shock Absorber |
| Rear Suspension | Pentalink Suspension with WATTu2019s Linkage with FDD & MTV-CL,Hydraulic Double Acting, Telescopic Shock Absorber |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Off-road Radial - Tubeless Tyres |
| Front Tyres | 255 / 60 R18 |
| Rear Tyres | 255 / 60 R18 |
| Wheels | Diamond-Cut Alloy Wheels |
| Spare Wheel & Tyre | Steel, Located Underbody |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning Seatbelts(Front) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Perimetric Alarm System | No |
| Driver Drowsiness Detection | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Anti Theft Alarm | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering Column | No |
| Passenger Airbag Deactivation Switch | No |
| Impact Sensing Auto Door Unlock | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Boot Open Warning | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | No |
| Dashcam | No |
| Skid Plate | Front |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | No |
| Fuel Filler Lid | Capless |
| Roof-Grab Handle Front | Yes |
| Dead Pedal for Foot Rest | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | LED - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Puddle Lamps | No |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Brake Sway Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front (With Pinch Guard) & Rear Power Windows, All One-touch up/down |
| Window Sunshade | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Yes |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Internal with Remote |
| Rear Defogger | Yes |
| Infotainment Screen | 8"Touch-screen Display |
| Audio System | 12 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) |
| Voice Command | Yes |
| Voice Assistant | Alexa |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Comfort Headrest | All Rows |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interior | Dual Tone (Black/Brown) |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Tow Away Alert | No |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | No |
| Low Battery Warning | No |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Outside Temperature Gauge | No |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Mahindra Scorpio N lowest price starts from Rs. 15.68 Lakh and highest price for top model costs Rs. 27.26 Lakh.

| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Automatic | 6 / 7 | Manual / CVT Automatic |
| Engine | 1997 cc - 2184 cc | - | 1956 cc | - | 1498 cc - 1497 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Electric | Petrol / Diesel | Petrol |
| Max Power | 200 bhp - 130 bhp | - | 168 bhp | - | 104.5 bhp - 116 bhp | 119 bhp |
| Mileage | - | - | 14.5 - 16.3 kmpl | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | 458 Litres |
| Airbags | 2 - 6 | 6 | 6 - 7 | 2 - 6 | 6 | 6 |