Mahindra Scorpio N Z2 Petrol MT 7 STR (ESP) VS Tata Sierra Smart Plus Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra Scorpio N · Z2 Petrol MT 7 STR (ESP)
₹25,736
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 15.68 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Engine Type | 2.0L I4 mStallion 150 TGDi | — |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 200 bhp @ 5000 rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1750-3000 rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | — |
| Clutch Type | Dry (Single Plate) | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 6-Speed Manual |
Dimensions & Weight
▲
| Length *Width *Height | 4662 mm * 1917 mm * 1857 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2750 | 2730 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 57 | 50 litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL, Hydraulic Double Acting, Telescopic Shock Absorber | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Pentalink Suspension with WATTu2019s Linkage with FDD & MTV-CL,Hydraulic Double Acting, Telescopic Shock Absorber | Twist Beam |
| Chassis Type | Ladder Frame | — |
| Steering | Power assisted (Electric) steering with 3 spokes | Electric Power-assisted |
| Tyres | Off-road Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel, Located Underbody | — |
| Front Tyres | 245 / 65 R17 | — |
| Rear Tyres | 245 / 65 R17 | — |
| Wheels | Steel Rims | — |
Exterior
▲
| Spoiler | No | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Global NCAP) | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Forward Collision Warning | No | — |
| Seatbelt | Pretensioning Seatbelts(Front) | — |
| Traffic Sign Recognition | No | — |
| Speed Assist System | No | — |
| Perimetric alarm system | No | — |
| Driver Drowsiness Detection | No | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Anti Theft Alarm | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Video Recording | No | — |
| Collapsible Steering column | No | — |
| Passenger Airbag Deactivation Switch | No | — |
| Impact Sensing Auto Door Unlock | No | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Boot Open Warning | No | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Puncture Repair Kit | No | — |
| Reflectors | No | — |
| Dashcam | No | — |
| Skid Plate | Front | — |
| Height Adjustable Seat Belt | No | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control |
| Air Purifier | No | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Assist | No | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt | — |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | — |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | No | Yes (with Auto Hold) |
Lighting
▲
| Headlights | Halogen | — |
| Automatic Headlamps | No | Yes |
| Taillights | LED | — |
| Daytime Running Lights | No | — |
| Fog Lights | n Non | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 8"Touch-screen Display | Yes |
| Audio System | 4 Speakers | 8-speaker Sound System |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | No | Yes (Wireless Android Auto & Apple CarPlay) |
| Voice Command | No | — |
| Voice Assistant | No | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Everest White Dazzling Silver Red Rage Deep Forest Napoli Black | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of Mahindra Scorpio N
View All Variants⭐ Currently Viewing
Z2 Petrol MT 7 STR (ESP)
15.68 Lakh
Ex-showroom
EMI: ₹25,736/mo · 20% down · 5yr
manual
Petrol
Key Features
- Airbags
- 8"Touch-screen Display Screen
- Parking Sensors
Mahindra Scorpio N comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Automatic | 6 / 7 | Manual / CVT Automatic |
| Engine | 1997 cc - 2184 cc | - | 1956 cc | - | 1498 cc - 1497 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Electric | Petrol / Diesel | Petrol |
| Max Power | 200 bhp - 130 bhp | - | 168 bhp | - | 104.5 bhp - 116 bhp | 119 bhp |
| Mileage | - | - | 14.5 - 16.3 kmpl | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | 458 Litres |
| Airbags | 2 - 6 | 6 | 6 - 7 | 2 - 6 | 6 | 6 |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |











