
Mahindra XUV 3XO
Manual
Rs. 8.32 - 14.96 Lakh
View Details →
Mahindra Thar Roxx MX5 RWD — Petrol, Manual, Rs. Rs. 18.67 Lakh (ex-showroom). Mileage is rated at 12.4 kmpl, a fair number for a suv in this class. This variant covers all the basics well and doesn't disappoint on build quality or ride comfort — a solid everyday choice.
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1750 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 57 |
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 2 - Zip & Zoom |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | LED - Front |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Footwell Lamps |
| Puddle Lamps | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired) |
| Voice Command | No |
| Voice Assistant | No |
| GPS Navigation | No |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black/White) |
| Wrappings | Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | No |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | No |
| Smart Drive Information | No |
| Breakdown Assistance | No |
| Phone App | No |
| Check Vehicle Status via App | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | No |
| Speedometer | Analog |
| Trip Meter | 2 Trips |
| Tyre Position Display | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Analogue |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
Mahindra Thar Roxx lowest price starts from Rs. 14.58 Lakh and highest price for top model costs Rs. 25.97 Lakh.

| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Automatic | Manual / Automatic (TC) | 6 / 7 | Manual / CVT Automatic |
| Engine | 1997 cc - 2184 cc | - | - | 1956 cc | 1498 cc - 1497 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Electric | Diesel | Petrol / Diesel | Petrol |
| Max Power | 160 bhp - 150 bhp | - | - | 168 bhp | 104.5 bhp - 116 bhp | 119 bhp |
| Mileage | 12.4 - 15.2 kmpl | - | - | 14.5 - 16.3 kmpl | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | 458 Litres |
| Airbags | 6 | 6 | 2 - 6 | 6 - 7 | 6 | 6 |