
Mahindra Thar Roxx Specifications
Planning to buy a suv between Rs. Rs. 14.58 Lakh – Rs. Rs. 25.97 Lakh (ex-showroom)? The Mahindra Thar Roxx is worth Read More
₹14.58 - 25.97 Lakh*
EMI starts @ ₹24,213 Calculate EMI
Get DiscountKey Specifications of Mahindra Thar Roxx
Fuel TypePetrol, Diesel
Engine Displacement1997 - 2184 cc
Max Power174 bhp
Max Torque330 - 380 Nm
Transmission TypeManual, Automatic (tc)
Seating Capacity5 Seater
Fuel Tank Capacity57 L
Body TypeSUV
Key Features of Mahindra Thar Roxx
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Mahindra Thar Roxx Specifications & Features
Thar Roxx MX1 RWD Specifications & Features
Engine & Transmission
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1750 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 57 |
Suspension, Steering & Tyres
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | No |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Connected LED | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Externally Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| Voice Assistant | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black/White) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | No |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | No |
| Smart Drive Information | No |
| Breakdown Assistance | No |
| Phone App | No |
| Check Vehicle Status via App | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | No |
Instrumentation
| Speedometer | Analog |
| Trip Meter | 2 Trips |
| Tyre Position Display | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Analogue |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
Thar Roxx MX1 RWD Diesel Specifications & Features
Engine & Transmission
| Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.2 L mHawk Diesel |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 150 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 57 |
Suspension, Steering & Tyres
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | No |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Connected LED | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Externally Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| Voice Assistant | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black/White) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | No |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | No |
| Smart Drive Information | No |
| Breakdown Assistance | No |
| Phone App | No |
| Check Vehicle Status via App | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | No |
Instrumentation
| Speedometer | Analog |
| Trip Meter | 2 Trips |
| Tyre Position Display | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Analogue |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
Thar Roxx MX3 RWD AT Specifications & Features
Engine & Transmission
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 174 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 380 Nm @ 1750 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 57 |
Suspension, Steering & Tyres
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 2 - Zip & Zoom |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Connected LED | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front), Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired) |
| Voice Command | No |
| Voice Assistant | No |
| GPS Navigation | No |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black/White) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | No |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | No |
| Smart Drive Information | No |
| Breakdown Assistance | No |
| Phone App | No |
| Check Vehicle Status via App | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | No |
Instrumentation
| Speedometer | Analog |
| Trip Meter | 2 Trips |
| Tyre Position Display | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Analogue |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
Thar Roxx MX3 RWD Diesel Specifications & Features
Engine & Transmission
| Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.2 L mHawk Diesel |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 150 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 57 |
Suspension, Steering & Tyres
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 2 - Zip & Zoom |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Connected LED | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired) |
| Voice Command | No |
| Voice Assistant | No |
| GPS Navigation | No |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black/White) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | No |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | No |
| Smart Drive Information | No |
| Breakdown Assistance | No |
| Phone App | No |
| Check Vehicle Status via App | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
