
Maruti Suzuki Grand Vitara Specifications
What makes the Maruti Suzuki Grand Vitara one of the most searched suvs in India? It starts at just Rs. Rs. 12.67 Read More
₹12.67 - 15.25 Lakh*
EMI starts @ ₹21,041 Calculate EMI
Get DiscountKey Specifications of Maruti Suzuki Grand Vitara
Fuel TypePetrol, CNG
Engine Displacement1462 cc
Max Power102 bhp
Max Torque121.5 - 139 Nm
Transmission TypeManual
Seating Capacity5 Seater
Fuel Tank Capacity45 L
Body TypeSUV
Key Features of Maruti Suzuki Grand Vitara
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Maruti Suzuki Grand Vitara Specifications & Features
Grand Vitara Delta CNG Specifications & Features
Engine & Transmission
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K15C |
| Fuel Type | CNG |
| Max Power (bhp@rpm) | 87 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 121.5 Nm @ 4200 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4345 mm * 1795 mm * 1645 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 45 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.4 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(Front) |
| Perimetric Alarm System | Yes |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Roof-Grab Handle Front | Foldable |
| Charging Ports | USB Type-C, USB Type-A, 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | Halogen Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | n Non |
| Follow Me Home Headlamps | No |
| Interior Lamps | Front and Rear Halogen Cabin lamps, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front), Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 7" Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black + Bordeaux with Silver Accents) |
| Wrappings | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Tow Away Alert | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | No |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Check Specs & Features of Maruti Suzuki Grand Vitara Alternative Cars








Other Maruti Suzuki Cars Specifications
View All Maruti Suzuki Cars ›





Maruti Suzuki Grand Vitara Price in India
New Delhi
₹14.44 - 17.39 Lakh*
Mumbai
₹14.70 - 17.69 Lakh*
Bangalore
₹14.82 - 17.84 Lakh*
Pune
₹14.82 - 17.84 Lakh*
Chennai
₹14.57 - 17.54 Lakh*
Hyderabad
₹14.57 - 17.54 Lakh*
Kolkata
₹14.32 - 17.23 Lakh*
Ahmedabad
₹14.19 - 17.08 Lakh*
Jaipur
₹14.32 - 17.23 Lakh*
Lucknow
₹14.19 - 17.08 Lakh*
Chandigarh
₹14.06 - 16.93 Lakh*
Surat
₹14.19 - 17.08 Lakh*
Nagpur
₹14.70 - 17.69 Lakh*
Kochi
₹14.44 - 17.39 Lakh*
Bhopal
₹14.19 - 17.08 Lakh*
Indore
₹14.32 - 17.23 Lakh*
Coimbatore
₹14.44 - 17.39 Lakh*
Patna
₹14.06 - 16.93 Lakh*
Vadodara
₹14.19 - 17.08 Lakh*
Ludhiana
₹14.19 - 17.08 Lakh*
Agra
₹14.06 - 16.93 Lakh*
Nashik
₹14.70 - 17.69 Lakh*
Faridabad
₹14.44 - 17.39 Lakh*
Rajkot
₹14.19 - 17.08 Lakh*
Visakhapatnam
₹14.32 - 17.23 Lakh*
*Estimated on-road price, includes RTO & insurance.





