Audi Q5 Premium Plus 45 TFSI VS BMW X3 xDrive 30 M Sport Pro Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carAudi Q5 · Premium Plus 45 TFSI
₹123,920
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 75.50 Lakh
Loan Offers
BMW X3 · xDrive 30 M Sport Pro
₹122,279
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 74.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc |
| Engine Type | 2.0L TFSI Turbocharged I4 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpmn | 255bhp@4500-6500rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 400Nm@1600-4600rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | 8-Speed Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 4682 mm * 1893 mm * 1655 mm | 4755 mm × 1920 mm × 1660 mm |
| Wheelbase | 2827 | 2865 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 70 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | 5-link, Tubular Anti-roll Bar | — |
| Rear Suspension | 5-link, Tubular Anti-roll Bar | — |
| Additional Steering Features | No | — |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 285 / 40 R20 |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Alloy | — |
| Front Tyres | 235 / 55 R19 | — |
| Rear Tyres | 235 / 55 R19 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Sunroof | — | Panoramic |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Silver | — |
| Body Kit | Cladding - Body Coloured | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
Safety
▲
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive High Beam Assist |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Rear | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Digital Display | Yes |
| Audio System | 6+ Speakers | 15 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Wireless Charger | Optional | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 14 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Yes | Bench Folding |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Navarra Blue Metallic Glacier White Mythos Black Metallic Manhattan Gray Metallic | Tanzanite Blue Metallic Creamy White Alpine White Solid Dune Grey Metallic Black Sapphire Metallic |
Compare Variants of Audi Q5
View All Variants⭐ Currently Viewing
Premium Plus 45 TFSI
75.50 Lakh
Ex-showroom
EMI: ₹1.24L/mo · 20% down · 5yr
13.4 kmpl
dct
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi Q5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare | BMW Z4 Rs. 90.50 Lakh - 95.20 Lakh Ex-Showroom Compare | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (TC) | Automatic (TC) | 8 | 6 / 8 | Automatic (TC) |
| Engine | 1984 cc | 1997 cc - 1998 cc | 1997 cc | 1998 cc - 1995 cc | 2998 cc | 1998 cc |
| Fuel Type | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 261 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 255 bhp - 187 bhp | 335 bhp | 247 bhp - 201 bhp |
| Mileage | 13.4 kmpl | - | - | 13.38 - 17.86 kmpl | 12.09 kmpl | - |
| Boot Space | - | - | - | - | 281 Litres | - |
| Airbags | 8 | 7 | 7 | 6 | 4 | 6 |
Compare Variants of BMW X3
View All Variants⭐ Currently Viewing
xDrive 30 M Sport Pro
74.50 Lakh
Ex-showroom
EMI: ₹1.22L/mo · 20% down · 5yr
14.61 kmpl
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
BMW X3 comparison with similar cars
| FEATURE / SPEC | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) | Automatic (TC) |
| Engine | 1998 cc - 1995 cc | 1997 cc - 1998 cc | 1995 cc | 1998 cc - 1997 cc | 1984 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 255 bhp - 187 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 193 bhp | 247 bhp - 201 bhp |
| Mileage | 13.38 - 17.86 kmpl | - | 10.6 - 11.4 kmpl | 12.9 - 19.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 7 | 6 | 6 | 6 | 6 |








