BMW 3 Series M340i xDrive VS BMW 3 Series M340i 50 Jahre Edition Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW 3 Series · M340i xDrive
₹123,756
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 75.40 Lakh
Loan Offers
BMW 3 Series · M340i 50 Jahre Edition
₹119,570
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 72.85 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2998 cc | 2998 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 368.78bhp@5500-6500rpm | 374bhp@5500-6500rpm |
| Max Torque (Nm@rpm) | 500Nm@1900-5000rpm | 500Nm@1900-5000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 8-Speed Steptronic Automatic | 8-Speed Steptronic Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4709 mm × 1827 mm × 1442 mm | 4709 mm × 1827 mm × 1442 mm |
| Wheelbase | 2651 mm | 2651 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 59 Litres | 59 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Multi-link suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Yes | Yes |
| Tyres | F225/40R19, R255/35R19 Run flat Radial | F225/40R19, R255/35R19 Run flat Radial |
| Front Brake Type | ventilated Disc | ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
Exterior
▲
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
Safety
▲
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star | global ncap safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front & Rear |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 16 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 40:20:40 Split |
Colours
Colours
▲
| Available Colours | Tanzanite Blue Metallic Dravit Grey Metallic | Tanzanite Blue Metallic Dravit Grey Metallic |
Compare Variants of BMW 3 Series
View All Variants⭐ Currently Viewing
M340i xDrive
75.40 Lakh
Ex-showroom
EMI: ₹1.24L/mo · 20% down · 5yr
13.02 kmpl
automatic
Petrol
Key Features
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW 3 Series comparison with similar cars
| FEATURE / SPEC | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic | 1 | Automatic (DCT) | Automatic (DCT) | Automatic (TC) |
| Engine | 2998 cc | 1998 cc | - | 1984 cc | 1984 cc | 2994 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
| Max Power | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 261 bhp | 201 bhp | 349 bhp |
| Mileage | 13.02 kmpl | 15.7 kmpl | - | 14 kmpl | 17.4 kmpl | 10.6 kmpl |
| Boot Space | 480 Litres | - | 470 Litres | - | - | - |
| Airbags | 6 | 8 | 8 | 6 | 8 | 10 |



