Jaguar F-Pace S R-Dynamic 2.0 Petrol VS BMW X3 xDrive 30 M Sport Pro Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carJaguar F-Pace · S R-Dynamic 2.0 Petrol
₹131,946
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 80.39 Lakh
Loan Offers
BMW X3 · xDrive 30 M Sport Pro
₹122,279
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 74.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc |
| Engine Type | 2.0L Ingenium Turbocharged I4 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpmn | 255bhp@4500-6500rpm |
| Max Torque (Nm@rpm) | 365 Nm @ 1300-4500 rpm | 400Nm@1600-4600rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 8-Speed Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 4747 mm * 2071 mm * 1664 mm | 4755 mm × 1920 mm × 1660 mm |
| Wheelbase | 2874 | 2865 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 82 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wishbone with Coil Springs | — |
| Rear Suspension | Integral Link with Coil Springs | — |
| Additional Steering Features | No | — |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 285 / 40 R20 |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 6 | — |
| Front Tyres | 255 / 60 R19 | — |
| Rear Tyres | 255 / 60 R19 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Sunroof | — | Panoramic |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Chrome Finish | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
Safety
▲
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive High Beam Assist |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 11.4"Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 15 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 40:20:40 | Bench Folding |
| Folding Rear Seat | Inclined | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Fuji White Santorini Black Firenze Red Eiger Grey Portofino Blue | Tanzanite Blue Metallic Creamy White Alpine White Solid Dune Grey Metallic Black Sapphire Metallic |
Compare Variants of Jaguar F-Pace
View All Variants⭐ Currently Viewing
S R-Dynamic 2.0 Petrol
80.39 Lakh
Ex-showroom
EMI: ₹1.32L/mo · 20% down · 5yr
12.9 kmpl
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Jaguar F-Pace comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare | BMW Z4 Rs. 90.50 Lakh - 95.20 Lakh Ex-Showroom Compare | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | 8 | 6 / 8 | Automatic (TC) |
| Engine | 1998 cc - 1997 cc | 1997 cc - 1998 cc | 1997 cc | 1998 cc - 1995 cc | 2998 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 255 bhp - 187 bhp | 335 bhp | 247 bhp - 201 bhp |
| Mileage | 12.9 - 19.3 kmpl | - | - | 13.38 - 17.86 kmpl | 12.09 kmpl | - |
| Boot Space | - | - | - | - | 281 Litres | - |
| Airbags | 6 | 7 | 7 | 6 | 4 | 6 |
Compare Variants of BMW X3
View All Variants⭐ Currently Viewing
xDrive 30 M Sport Pro
74.50 Lakh
Ex-showroom
EMI: ₹1.22L/mo · 20% down · 5yr
14.61 kmpl
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
BMW X3 comparison with similar cars
| FEATURE / SPEC | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) | Automatic (TC) |
| Engine | 1998 cc - 1995 cc | 1997 cc - 1998 cc | 1995 cc | 1998 cc - 1997 cc | 1984 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 255 bhp - 187 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 193 bhp | 247 bhp - 201 bhp |
| Mileage | 13.38 - 17.86 kmpl | - | 10.6 - 11.4 kmpl | 12.9 - 19.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 7 | 6 | 6 | 6 | 6 |







