Jeep Wrangler Unlimited VS Land Rover Range Rover SE Dynamic 2.0 Petrol Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carJeep Wrangler · Unlimited
₹122,672
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 74.74 Lakh
Loan Offers
Land Rover Range Rover · SE Dynamic 2.0 Petrol
₹151,478
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 92.29 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0T GME T4 DI TC | 2.0L Ingenium Turbocharged I4 MHEV |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 268 bhp @ 5250 rpmn | 247 bhp @ 5000 rpmn |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm | 365 Nm @ 1300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | 4WD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4867 mm * 1894 mm * 1853 mm | 4797 mm * 2041 mm * 1683 mm |
| Wheelbase | 3007 | 2874 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | — | 82 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Heavy-Duty Suspension with Gas Shocks | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar |
| Rear Suspension | Heavy-Duty Suspension with Gas Shocks | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar |
| Additional Steering Features | No | — |
| Steering | Power assisted (Hydraulic) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Minimum Turning Radius | — | 5.9 |
| Front Tyres | 255 / 70 R18 | 255 / 55 R20 |
| Rear Tyres | 255 / 70 R18 | 255 / 55 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Roof Rails | No | No |
| Body-coloured Bumpers | No | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | No |
| Chrome Finish Exhaust Pipe | No | Yes |
| Antenna | — | Shark Fin Antenna |
Safety
▲
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | Rear Cross-traffic Assist | — |
| Blind Spot Detection | No | Yes |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | Reverse Camera | 360 Degree Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | No | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & Halogen - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Remote |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Front One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | 11.4" Touch-screen Display |
| Audio System | 8 Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 18 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out, seat base bolsters: in / out, shoulder support bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 18 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out, seat base bolsters: in / out, shoulder support bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | 40:20:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours | Bright White Black Anvil Clear Coat Sarge Green Firecracker Red | Fuji White Santorini Black Metallic Varesine Blue Metallic Zadar Grey Metallic |
Compare Variants of Jeep Wrangler
View All Variants⭐ Currently Viewing
Unlimited
74.74 Lakh
Ex-showroom
EMI: ₹1.23L/mo · 20% down · 5yr
11.4 kmpl
Automatic (TC)
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 12.3"Touch-screen Display Screen
Jeep Wrangler comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | 8 | Automatic (DCT) | Automatic (TC) |
| Engine | 1995 cc | 1997 cc - 1998 cc | 1998 cc - 1997 cc | 1998 cc - 1995 cc | 1984 cc | 1998 cc |
| Fuel Type | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 268 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 255 bhp - 187 bhp | 193 bhp | 247 bhp - 201 bhp |
| Mileage | 10.6 - 11.4 kmpl | - | 12.9 - 19.3 kmpl | 13.38 - 17.86 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 7 | 6 | 6 | 6 | 6 |
Compare Variants of Land Rover Range Rover
View All Variants⭐ Currently Viewing
SE Dynamic 2.0 Petrol
92.29 Lakh
Ex-showroom
EMI: ₹1.51L/mo · 20% down · 5yr
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Range Rover comparison with similar cars
| FEATURE / SPEC | ![]() | BMW X5 Rs. 93.70 Lakh - 105.00 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | 8 |
| Engine | 1998 cc | 2998 cc - 2993 cc | 1998 cc - 1997 cc | 1995 cc | 1997 cc - 1998 cc | 1998 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol / Diesel | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | 375.48 bhp - 281.68 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 255 bhp - 187 bhp |
| Mileage | - | 12 kmpl | 12.9 - 19.3 kmpl | 10.6 - 11.4 kmpl | - | 13.38 - 17.86 kmpl |
| Boot Space | - | 645 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 7 | 6 |







