Kia Seltos GTX A iVT VS Kia Seltos GTX Diesel AT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carKia Seltos · GTX Diesel AT
₹32,515
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 19.81 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1497 cc | 1493 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Max Power (bhp@rpm) | 113bhp@6300rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 144Nm@4500rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 2WD | 2WD |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4460 mm × 1830 mm × 1635 mm | 4460 mm × 1830 mm × 1635 mm |
| Wheelbase | 2690 mm | 2690 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 47 Litres | 47 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/55 R18 Radial Tubeless | 215/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
▲
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
Safety
▲
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORTS | 3 |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours | Glacier White Pearl Magma Red With Aurora Black Ivory Silver Gloss Pewter Olive Frost Blue Morning Haze Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Gravity Grey | Glacier White Pearl Magma Red With Aurora Black Ivory Silver Gloss Pewter Olive Frost Blue Morning Haze Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Gravity Grey |
Compare Variants of Kia Seltos
View All Variants⭐ Currently Viewing
GTX A iVT
19.51 Lakh
Ex-showroom
EMI: ₹32,022/mo · 20% down · 5yr
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Kia Seltos comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Manual | Automatic | Manual |
| Engine | 1497 cc - 1493 cc | 1498 cc | 1498 cc - 1497 cc | 1462 cc | - | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol / Cng | Electric | Petrol / Cng |
| Max Power | 113 bhp - 114 bhp | 119 bhp | 104.5 bhp - 116 bhp | 102 bhp - 87 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | 16 - 8-16 kmpl | 21.11 kmpl | - | 21.18 - 27.02 km/kg kmpl |
| Boot Space | 447 Litres | 458 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 - 6 | 6 |







