Land Rover Discovery Sport SE R-Dynamic Petrol VS BMW M2 Coupe Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carLand Rover Discovery Sport · SE R-Dynamic Petrol
₹121,376
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 73.95 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV(Mild Hybrid) | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpmn | 473bhp@6250rpm |
| Max Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 600Nm@2650-6130rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | 6-Speed Automatic |
| Regenerative Braking | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | 4597 mm * 2069 mm * 1727 mm | 4461 mm × 1854 mm × 1410 mm |
| Wheelbase | 2741 | 2693 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 4 |
| Doors | 5 | — |
| Fuel Tank Capacity | 70 | 52 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Macpherson Strut with Passive Anti-Roll bar | MacPherson Strut suspension |
| Rear Suspension | Integral Multi-link with Passive Anti-Roll bar | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 5.9 | — |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Cladding - Black/Grey | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | — | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Vents on Pillars) | Yes |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10" Touch-screen Display | Yes |
| Audio System | 12 Speakers | 14 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 40:20:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
Colours
▲
| Available Colours | Fuji White Santorini Black Metallic Firenze Red Metallic Eiger Grey Metallic Portofino Blue | Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Compare Variants of Land Rover Discovery Sport
View All Variants⭐ Currently Viewing
SE R-Dynamic Petrol
73.95 Lakh
Ex-showroom
EMI: ₹1.21L/mo · 20% down · 5yr
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Discovery Sport comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | BMW 3 Series Long Wheelbase Rs. 60.60 Lakh - 62.90 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (DCT) | Automatic | Automatic (TC) | Automatic (DCT) | 8 / 8 Speed Automatic |
| Engine | 1997 cc | 1984 cc | - | 1998 cc - 1997 cc | 1984 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Electric | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | 261 bhp | - | 247 bhp - 201 bhp | 193 bhp | 258 bhp - 187.74 bhp |
| Mileage | - | 13.4 kmpl | - | 12.9 - 19.3 kmpl | - | 15.39 - 19.61 kmpl |
| Boot Space | - | - | - | - | - | 480 Litres |
| Airbags | 7 | 8 | 4 | 6 | 6 | 8 |
Compare Variants of BMW M2
View All Variants⭐ Currently Viewing
Coupe
102.50 Lakh
Ex-showroom
EMI: ₹1.68L/mo · 20% down · 5yr
10.19 kmpl
automatic
Petrol
Key Features
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom | BMW M440i Rs. 109.00 Lakh Ex-Showroom Compare | BMW Z4 Rs. 90.50 Lakh - 95.20 Lakh Ex-Showroom Compare |
|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp |
| Mileage | 10.19 - 17.86 kmpl | - | 12.09 kmpl |
| Boot Space | 390 Litres | 385 Litres | 281 Litres |
| Airbags | 6 | 6 | 4 |






