Mahindra BE 6 Pack One 59kWh No Charger VS Mahindra XUV400 EC Pro 34.5 kWh Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra BE 6 · Pack One 59kWh No Charger
₹35,600
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 21.69 Lakh
Loan Offers
Mahindra XUV400 · EC Pro 34.5 kWh
₹27,000
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.45 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Fuel Type | Electric | Electric |
| Idle Start/Stop | — | No |
| Drivetrain | RWD | FWD |
| Transmission | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | 5 Level Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4371 mm * 1907 mm * 1627 mm | 4200 mm * 1821 mm * 1634 mm |
| Wheelbase | 2775 | 2600 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | MacPherson Strut with anti-roll bar |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Twist beam suspension with coil spring |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 2 spokes | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located in Boot | Steel, Located in Boot |
| Minimum Turning Radius | 5 | 5.3 |
| Front Tyres | 245 / 55 R19 | 205 / 65 R16 |
| Rear Tyres | 245 / 55 R19 | 205 / 65 R16 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | 5 Level Regenerative Braking | Yes |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | — | No |
| Body Kit | Cladding - Black/Grey | No |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | Glass Antenna | No |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No | No |
| Seatbelt | Yes | Yes |
| Traffic Sign Recognition | No | — |
| Speed Assist System | No | — |
| Driver Drowsiness Detection | Yes | — |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| Safe Exit Warning (SEW) | — | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | — | No |
| Passenger Airbag Deactivation Switch | — | No |
| Impact Sensing Auto Door Unlock | — | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | No |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Reflectors | Rear Bumper | Yes |
| Dashcam | — | No |
| Skid Plate | Front & Rear | No |
| Height Adjustable Seat Belt | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | Reverse Camera | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 5 - Default, Range, Everyday, Race & Snow mode | 2 - Fun and Fast |
| Charging Ports | 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | Yes | No |
Lighting
▲
| Headlights | Bi-LED Projector | Halogen |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | LED | No |
| Fog Lights | No | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | — | No |
| Rear Defogger | Yes | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | No |
| Audio System | 4 Speakers, 2 Tweeters | 4 Speakers |
| AM/FM Radio | Yes | No |
| Steering-mounted controls | Yes | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | No |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | No |
| Voice Command | — | No |
| Voice Assistant | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |
Compare Variants of Mahindra BE 6
View All Variants⭐ Currently Viewing
Pack One 59kWh No Charger
21.69 Lakh
Ex-showroom
EMI: ₹35,600/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Automatic | 6 / 7 |
| Engine | - | 1956 cc | 1898 cc | - | - | 1498 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Diesel | Electric | Electric | Petrol / Diesel |
| Max Power | - | 168 bhp | 161 bhp | - | - | 104.5 bhp - 116 bhp |
| Mileage | - | 14.5 - 16.3 kmpl | - | - | - | 16 - 8-16 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 6 - 7 | 2 - 6 | 6 | 2 - 6 | 6 |
Compare Variants of Mahindra XUV400
View All Variants⭐ Currently Viewing
EC Pro 34.5 kWh
16.45 Lakh
Ex-showroom
EMI: ₹27,000/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual |
| Engine | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng |
| Max Power | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl |
| Boot Space | - | - | 458 Litres | 447 Litres | - | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |











