Mahindra XUV 3XO AX7 VS Mahindra XUV 3XO AX5L Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra XUV 3XO · AX7
₹22,486
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 13.70 Lakh
Loan Offers
Mahindra XUV 3XO · AX5L
₹22,191
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 13.52 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Engine Type | mStallion Turbo Charged Intercooled Gasoline Direct injection (TGDi) engine | mStallion Turbo Charged Intercooled Gasoline Direct injection (TGDi) engine |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 129 bhp @ 5000 rpm | 129 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 230 Nm @ 1500 rpm | 230 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 3990 mm * 1821 mm * 1647 mm | 3990 mm * 1821 mm * 1647 mm |
| Wheelbase | 2600 | 2600 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 42 | 42 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut with Anti-roll Bart | McPherson Strut with Anti-roll Bart |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring |
| Steering | Power assisted (Electric) steering with mode adjust & 4 spokes | Power assisted (Electric) steering with mode adjust & 4 spokes |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel (135/90R16), Located in Boot | Steel (135/90R16), Located in Boot |
| Minimum Turning Radius | 5.3 | 5.3 |
| Front Tyres | 215 / 55 R17 | 205 / 65 R16 |
| Rear Tyres | 215 / 55 R17 | 205 / 65 R16 |
| Wheels | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Spoiler | No | No |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Yes | Yes |
Safety
▲
| ADAS | No | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Yes |
| Seatbelt | Yes | Yes |
| Traffic Sign Recognition | No | Yes |
| Lane Functions | No | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | No | Yes |
| Rear Collision Assist | No | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | No | Yes |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | No | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Reflectors | No | No |
| Dashcam | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | Front | Front |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360 Degree Camera |
| Parking Sensors | Front | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | No | Auto Hold |
Lighting
▲
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down, Voice-controlled Windows | Front & Rear Power Windows, Driver One-touch up/down, Voice-controlled Windows |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.25" HD Touch-screen Display | 10.25" HD Digital Display |
| Audio System | 6 Speakers | 6 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | No | No |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital & Analog | Digital & Analog |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | Citrine Yellow Deep Forest Dune Beige Everest White Galaxy Grey Nebula Blue Stealth Black Tango Red | Citrine Yellow Deep Forest Dune Beige Everest White Galaxy Grey Nebula Blue Stealth Black Tango Red |
Compare Variants of Mahindra XUV 3XO
View All Variants⭐ Currently Viewing
AX7
13.70 Lakh
Ex-showroom
EMI: ₹22,486/mo · 20% down · 5yr
20.1 kmpl
manual
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra XUV 3XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual / Automatic (TC) | Manual | Manual | 6 / 7 | Manual / CVT Automatic |
| Engine | 1197 cc - 1497 cc | 999 cc | 1462 cc | 1462 cc | 1497 cc - 1493 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Diesel | Petrol |
| Max Power | 110 bhp - 115 bhp | 114 bhp | 102 bhp - 87 bhp | 102 bhp - 87 bhp | 113 bhp - 114 bhp | 119 bhp |
| Mileage | 18.89 - 20.6 kmpl | 19.05 - 19.68 kmpl | 21.18 - 27.02 km/kg kmpl | 21.11 kmpl | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | 447 Litres | 458 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |







