MG M9 Presidential Limo VS BMW 5 Series 530Li Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMG M9 · Presidential Limo
₹121,048
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 73.75 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1998 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 255bhp@4500rpm |
| Max Torque (Nm@rpm) | — | 400Nm@1600rpm |
| Emission Standard | — | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | Automatic - 1 Gears | Automatic |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | — | 5165 mm × 2156 mm × 1518 mm |
| Wheelbase | — | 3105 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Additional Steering Features | — | Tilt & telescopic |
| Steering | 3 spokes | Power |
| Tyres | Road Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Front Tyres | 235 / 55 R19 | — |
| Rear Tyres | 235 / 55 R19 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Glass Antenna | — |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 8 |
| Forward Collision Warning | Yes | — |
| Seatbelt | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Speed Assist System | Yes | — |
| Hands-off Detection | Yes | — |
| Driver Drowsiness Detection | Yes | — |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | — |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist | — |
| Blind Spot Detection | Yes | — |
| Safe Exit Warning (SEW) | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Collapsible Steering column | Yes | — |
| Passenger Airbag Deactivation Switch | No | — |
| Second Row Middle Seat Safety | No | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Vents on Roof) | Yes |
| Air Purifier | PM 2.5 | — |
| Heater | — | Yes |
| Cruise Control | Adaptive | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Yes |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Sport, Normal, Eco | — |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Rear | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.29"Touch-screen Display in front screen & Touch-screen Display in rear screen | Yes |
| Audio System | 13 JBL Speakers, 1 Subwoofer | Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Colours
Colours
▲
| Available Colours | Metal Black Pearl Lustre White with black roof Concrete Grey with black roof | Carbon Black Mineral White Phytonic Blue Sparkling Copper Grey Metallic |
MG M9 comparison with similar cars
| FEATURE / SPEC | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | BMW 3 Series Long Wheelbase Rs. 60.60 Lakh - 62.90 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 8 | 8 | Automatic | 1 | 8 / 8 Speed Automatic |
| Engine | - | 1998 cc - 1995 cc | 2998 cc | 1998 cc | - | 1998 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol | Electric | Petrol / Diesel |
| Max Power | - | 255 bhp - 187 bhp | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 258 bhp - 187.74 bhp |
| Mileage | - | 13.38 - 17.86 kmpl | 13.02 kmpl | 15.7 kmpl | - | 15.39 - 19.61 kmpl |
| Boot Space | - | - | 480 Litres | - | 470 Litres | 480 Litres |
| Airbags | 7 | 6 | 6 | 8 | 8 | 8 |
BMW 5 Series comparison with similar cars
| FEATURE / SPEC | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1998 cc | - | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
| Max Power | 255 bhp | 335.25 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | 15.7 kmpl | - | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | - | 470 Litres | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |





