MG M9 Presidential Limo VS BMW 3 Series Long Wheelbase 330Li M Sport 50 Jahre Edition Comparision, Price, Features, Mileage
MG M9 · Presidential Limo
₹121,048
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 73.75 Lakh
Loan Offers
BMW 3 Series Long Wheelbase · 330Li M Sport 50 Jahre Edition
₹99,464
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 60.60 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1998 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 258bhp@5000rpm |
| Max Torque (Nm@rpm) | — | 400Nm@1550-4400rpm |
| Emission Standard | — | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | Automatic - 1 Gears | 8-Speed AT Automatic |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | — | 4823 mm × 1827 mm × 1441 mm |
| Wheelbase | — | 2651 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 59 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Additional Steering Features | — | Tilt & telescopic |
| Steering | 3 spokes | Electric |
| Tyres | Road Radial - Tubeless Tyres | F:225/45 R18,R:255/40 R18 Radial tubeless |
| Front Tyres | 235 / 55 R19 | — |
| Rear Tyres | 235 / 55 R19 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Sunroof | — | Panoramic |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Glass Antenna | — |
Safety
▲
| ADAS | — | Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 8 |
| Forward Collision Warning | Yes | — |
| Seatbelt | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Speed Assist System | Yes | — |
| Hands-off Detection | Yes | — |
| Driver Drowsiness Detection | Yes | — |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | — |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist | — |
| Blind Spot Detection | Yes | — |
| Safe Exit Warning (SEW) | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Collapsible Steering column | Yes | — |
| Passenger Airbag Deactivation Switch | No | — |
| Second Row Middle Seat Safety | No | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Vents on Roof) | Yes (with Rear Vents) |
| Air Purifier | PM 2.5 | — |
| Heater | — | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Sport, Normal, Eco | ECO | CITY | SPORT |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Rear | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.29"Touch-screen Display in front screen & Touch-screen Display in rear screen | Yes |
| Audio System | 13 JBL Speakers, 1 Subwoofer | 16 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | — | 60:40 Split |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Colours
Colours
▲
| Available Colours | Metal Black Pearl Lustre White with black roof Concrete Grey with black roof | Carbon Black Mineral White Portimao Blue Skyscraper Metallic |
MG M9 comparison with similar cars
| FEATURE / SPEC | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | BMW 3 Series Long Wheelbase Rs. 60.60 Lakh - 62.90 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 8 | 8 | Automatic | 1 | 8 / 8 Speed Automatic |
| Engine | - | 1998 cc - 1995 cc | 2998 cc | 1998 cc | - | 1998 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol | Electric | Petrol / Diesel |
| Max Power | - | 255 bhp - 187 bhp | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 258 bhp - 187.74 bhp |
| Mileage | - | 13.38 - 17.86 kmpl | 13.02 kmpl | 15.7 kmpl | - | 15.39 - 19.61 kmpl |
| Boot Space | - | - | 480 Litres | - | 470 Litres | 480 Litres |
| Airbags | 7 | 6 | 6 | 8 | 8 | 8 |
Compare Variants of BMW 3 Series Long Wheelbase
View All Variants⭐ Currently Viewing
330Li M Sport 50 Jahre Edition
60.60 Lakh
Ex-showroom
EMI: ₹99,464/mo · 20% down · 5yr
15.39 kmpl
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 3 Series Long Wheelbase comparison with similar cars
| FEATURE / SPEC | BMW 3 Series Long Wheelbase Rs. 60.60 Lakh - 62.90 Lakh Ex-Showroom | ![]() | ![]() | BMW 2 Series Gran Coupe Rs. 45.80 Lakh - 47.70 Lakh Ex-Showroom Compare | ![]() | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | 8 / 8 Speed Automatic | Automatic (DCT) | Automatic (TC) | 7 | Automatic (DCT) | 6 / 8 |
| Engine | 1998 cc | 1984 cc | 1997 cc | 1499 cc | 1984 cc | 2993 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 258 bhp - 187.74 bhp | 193 bhp | 247 bhp - 201 bhp | 154 bhp | 261 bhp | 473 bhp - 523 bhp |
| Mileage | 15.39 - 19.61 kmpl | - | - | 16.35 kmpl | 13.4 kmpl | 10.19 - 17.86 kmpl |
| Boot Space | 480 Litres | - | - | - | - | 390 Litres |
| Airbags | 8 | 6 | 7 | 6 | 8 | 6 |





