MG ZS EV Executive VS Tata Sierra Smart Plus Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carFeature / Spec
Engine & Transmission
▲
| Engine | — | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | — | 145 Nm @ 2100 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | FWD |
| Transmission | Automatic - 1 Gears | 6-Speed Manual |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | 4323 mm * 1809 mm * 1649 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2585 | 2730 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | 5 |
| Fuel Tank Capacity | — | 50 litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Torsion Beam | Twist Beam |
| Chassis Type | Unibody/Monocoque Frame | — |
| Steering | Power assisted (Electric) steering with 3 spokes | Electric Power-assisted |
| Tyres | Road Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Minimum Turning Radius | 5.6 | — |
| Front Tyres | 215 / 55 R17 | — |
| Rear Tyres | 215 / 55 R17 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Spoiler | Yes | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Silver | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Euro NCAP) | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Forward Collision Warning | No | — |
| Seatbelt | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Speed Assist System | No | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| Safe Exit Warning (SEW) | Yes | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Anti Theft Alarm | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Puncture Repair Kit | Yes | — |
| Reflectors | Rear Bumper | — |
| Dashcam | No | — |
| Multi-collision Brake | No | — |
| Park Distance Control | No | — |
| Height Adjustable Seat Belt | Yes | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) | Automatic Climate Control |
| Air Purifier | PM 2.5 | — |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Economy, Sport, Normal | — |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Auto Hold | Yes (with Auto Hold) |
Lighting
▲
| Headlights | LED | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | — |
| Daytime Running Lights | LED | — |
| Fog Lights | Halogen - Rear | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.11"Touch-screen Display | Yes |
| Audio System | 4 JBL Speakers, 2 Tweeters | 8-speaker Sound System |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Yes (Wireless Android Auto & Apple CarPlay) |
| Voice Command | Yes | — |
| Voice Assistant | Brand Assistant | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 5 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Aurora Silver Starry Black Candy White | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of MG ZS EV
View All Variants⭐ Currently Viewing
Executive
19.06 Lakh
Ex-showroom
EMI: ₹31,284/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- Cruise Control
MG ZS EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Manual |
| Engine | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | 1197 cc - 1497 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | 110 bhp - 115 bhp |
| Mileage | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | 18.89 - 20.6 kmpl |
| Boot Space | - | - | 458 Litres | 447 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |










