Tata Curvv EV Creative 45 VS Kia Seltos HTE Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carTata Curvv EV · Creative 45
₹30,430
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 18.54 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1497 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 113bhp@6300rpm |
| Max Torque (Nm@rpm) | — | 144Nm@4500rpm |
| Emission Standard | — | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | 2WD |
| Transmission | Automatic, Sport Mode | 6-Speed Manual |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | 4310 mm * 1810 mm * 1637 mm | 4460 mm × 1830 mm × 1635 mm |
| Wheelbase | 2560 | 2690 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 47 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent McPherson Strut with Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Twist Beam with Dual Path Strut | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 205/65 R16 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Minimum Turning Radius | 5.35 | — |
| Front Tyres | 215 / 60 R17 | — |
| Rear Tyres | 215 / 60 R17 | — |
| Wheels | Steel Rims | 16 Inch |
Electric Motor & Battery
▲
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | — |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | Cladding - Black/Grey | — |
| Chrome Finish Exhaust Pipe | No | — |
| Diffuser | No | — |
| Antenna | Shark Fin Antenna | Shark Fin |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Seatbelt | Pretensioning with Load Limiter(All) | — |
| Traffic Sign Recognition | No | — |
| Speed Assist System | No | — |
| Hands-off Detection | No | — |
| Driver Drowsiness Detection | Alert | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| Safe Exit Warning (SEW) | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No | — |
| Anti Theft Alarm | Yes | — |
| Cornering brake control (CBC) | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Video Recording | No | — |
| Collapsible Steering column | Yes | — |
| Passenger Airbag Deactivation Switch | Yes | — |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Reflectors | Doorpads & Rear Bumpers | — |
| Dashcam | No | — |
| Multi-collision Brake | No | — |
| Park Distance Control | No | — |
| Skid Plate | Front & Rear | — |
| Height Adjustable Seat Belt | No | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height only |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Eco, City & Sport | — |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 7"Touch-screen Display | Yes |
| Audio System | 6 Speakers | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Voice Assistant | Brand Assistant | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | No | Bench Folding |
| Folding Rear Seat | No | — |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 125000 Km | — |
Colours
Colours
▲
| Available Colours | Virtual Sunrise Pure Grey Pristine White | Glacier White Pearl Magma Red With Aurora Black Ivory Silver Gloss Pewter Olive Frost Blue Morning Haze Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Gravity Grey |
Compare Variants of Tata Curvv EV
View All Variants⭐ Currently Viewing
Creative 45
18.54 Lakh
Ex-showroom
EMI: ₹30,430/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- Cruise Control
Tata Curvv EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 |
| Engine | - | 1956 cc | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | - | 168 bhp | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp |
| Mileage | - | 14.5 - 16.3 kmpl | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - |
| Boot Space | - | - | - | - | 458 Litres | 447 Litres |
| Airbags | 6 | 6 - 7 | 2 - 6 | 6 | 6 | 6 |
Compare Variants of Kia Seltos
View All Variants⭐ Currently Viewing
HTE
11.00 Lakh
Ex-showroom
EMI: ₹18,055/mo · 20% down · 5yr
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Seltos comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Manual | Automatic | Manual |
| Engine | 1497 cc - 1493 cc | 1498 cc | 1498 cc - 1497 cc | 1462 cc | - | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol / Cng | Electric | Petrol / Cng |
| Max Power | 113 bhp - 114 bhp | 119 bhp | 104.5 bhp - 116 bhp | 102 bhp - 87 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | 16 - 8-16 kmpl | 21.11 kmpl | - | 21.18 - 27.02 km/kg kmpl |
| Boot Space | 447 Litres | 458 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 - 6 | 6 |










