BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
BMW i4 eDrive40 M Sport stands out in its segment at Rs. 77.50 Lakh (ex-showroom) with a Electric engine and Automatic gearbox. With a 335.25 bhp engine doing the heavy lifting, the drive stays enjoyable mile after mile.
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 335.25bhp |
| Max Torque (Nm@rpm) | 430Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Length × Width × Height (mm) | 4783 mm × 2073 mm × 1448 mm |
| Wheelbase (mm) | 2540 mm |
| Kerb Weight (kg) | 1920 kg |
| Seating Capacity | 5 |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Yes |
| Tyres | F:245/45 R18;R:255/45 R18 |
| ADAS | Autonomous Parking |
| Airbags | 8 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Yes |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 |
| Audio System | 18 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
BMW i4 lowest price starts from 72.50 Lakh and highest price for top model costs 77.50 Lakh.
| FEATURE / SPEC | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | - | 1998 cc | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 335.25 bhp | 255 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | - | 15.7 kmpl | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | 470 Litres | - | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |
The BMW i4 starts at Rs. 72.50 Lakh (ex-showroom).