BMW i4 eDrive35 M Sport VS BMW 5 Series 530Li Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW i4 · eDrive35 M Sport
₹118,996
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 72.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1998 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 335.25bhp | 255bhp@4500rpm |
| Max Torque (Nm@rpm) | 430Nm | 400Nm@1600rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 1-Speed Automatic | Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4783 mm × 2073 mm × 1448 mm | 5165 mm × 2156 mm × 1518 mm |
| Wheelbase | 2741 mm | 3105 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | — | Tilt & telescopic |
| Steering | Yes | Power |
| Tyres | 225/55 R17 | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
Safety
▲
| Airbags | 8 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Yes |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | — | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Rain-sensing Wipers | Yes | — |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
▲
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | — |
Colours
Colours
▲
| Available Colours | Brooklyn Grey Metallic Mineral White Portimao Blue Metallic Black Sapphire | Carbon Black Mineral White Phytonic Blue Sparkling Copper Grey Metallic |
Compare Variants of BMW i4
View All Variants⭐ Currently Viewing
eDrive35 M Sport
72.50 Lakh
Ex-showroom
EMI: ₹1.19L/mo · 20% down · 5yr
automatic
Electric
Key Features
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW i4 comparison with similar cars
| FEATURE / SPEC | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | - | 1998 cc | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 335.25 bhp | 255 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | - | 15.7 kmpl | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | 470 Litres | - | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |
BMW 5 Series comparison with similar cars
| FEATURE / SPEC | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1998 cc | - | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
| Max Power | 255 bhp | 335.25 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | 15.7 kmpl | - | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | - | 470 Litres | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |



