BMW i4 eDrive35 M Sport VS BMW 3 Series M340i 50 Jahre Edition Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW i4 · eDrive35 M Sport
₹118,996
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 72.50 Lakh
Loan Offers
BMW 3 Series · M340i 50 Jahre Edition
₹119,570
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 72.85 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 2998 cc |
| Engine Type | — | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 335.25bhp | 374bhp@5500-6500rpm |
| Max Torque (Nm@rpm) | 430Nm | 500Nm@1900-5000rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | 4WD |
| Transmission | 1-Speed Automatic | 8-Speed Steptronic Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4783 mm × 2073 mm × 1448 mm | 4709 mm × 1827 mm × 1442 mm |
| Wheelbase | 2741 mm | 2651 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 59 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Air suspension | Multi-link suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Steering | Yes | Yes |
| Tyres | 225/55 R17 | F225/40R19, R255/35R19 Run flat Radial |
| Front Brake Type | — | ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
Exterior
▲
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
Safety
▲
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | — | global ncap safety rating: 5 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | — | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front & Rear |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 16 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 40:20:40 Split |
Colours
Colours
▲
| Available Colours | Brooklyn Grey Metallic Mineral White Portimao Blue Metallic Black Sapphire | Tanzanite Blue Metallic Dravit Grey Metallic |
Compare Variants of BMW i4
View All Variants⭐ Currently Viewing
eDrive35 M Sport
72.50 Lakh
Ex-showroom
EMI: ₹1.19L/mo · 20% down · 5yr
automatic
Electric
Key Features
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW i4 comparison with similar cars
| FEATURE / SPEC | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | - | 1998 cc | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 335.25 bhp | 255 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | - | 15.7 kmpl | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | 470 Litres | - | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |
Compare Variants of BMW 3 Series
View All Variants⭐ Currently Viewing
M340i 50 Jahre Edition
72.85 Lakh
Ex-showroom
EMI: ₹1.20L/mo · 20% down · 5yr
13.02 kmpl
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 3 Series comparison with similar cars
| FEATURE / SPEC | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic | 1 | Automatic (DCT) | Automatic (DCT) | Automatic (TC) |
| Engine | 2998 cc | 1998 cc | - | 1984 cc | 1984 cc | 2994 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
| Max Power | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 261 bhp | 201 bhp | 349 bhp |
| Mileage | 13.02 kmpl | 15.7 kmpl | - | 14 kmpl | 17.4 kmpl | 10.6 kmpl |
| Boot Space | 480 Litres | - | 470 Litres | - | - | - |
| Airbags | 6 | 8 | 8 | 6 | 8 | 10 |



