
Jaguar F-Pace Specifications
Few sportss in the Rs. Rs. 80.39 Lakh (ex-showroom) range pack as much into each variant as the Jaguar F-Pace. Available in Read More
₹80.39 Lakh*
EMI starts @ ₹133,501 Calculate EMI
Get DiscountKey Specifications of Jaguar F-Pace
Fuel TypePetrol, Diesel
Engine Displacement1997 - 1998 cc
Max Power247 bhp
Max Torque365 - 430 Nm
Transmission TypeAutomatic (tc)
Seating Capacity5 Seater
Fuel Tank Capacity60 - 82 L
Body TypeSports
Key Features of Jaguar F-Pace
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Jaguar F-Pace Specifications & Features
F-Pace S R-Dynamic 2.0 Petrol Specifications & Features
Engine & Transmission
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L Ingenium Turbocharged I4 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpmn |
| Max Torque (Nm@rpm) | 365 Nm @ 1300-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4747 mm * 2071 mm * 1664 mm |
| Wheelbase (mm) | 2874 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 82 |
Suspension, Steering & Tyres
| Front Suspension | Double Wishbone with Coil Springs |
| Rear Suspension | Integral Link with Coil Springs |
| Steering | Power assisted (Electric) steering |
| Additional Steering Features | No |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 60 R19 |
| Rear Tyres | 255 / 60 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 6 |
Exterior
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Chrome Finish |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Aluminium |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 11.4"Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | No |
| Geo-fence | Yes |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Check Specs & Features of Jaguar F-Pace Alternative Cars






Jaguar F-Pace Price in India
New Delhi
₹91.64 Lakh*
Mumbai
₹93.25 Lakh*
Bangalore
₹94.06 Lakh*
Pune
₹94.06 Lakh*
Chennai
₹92.45 Lakh*
Hyderabad
₹92.45 Lakh*
Kolkata
₹90.84 Lakh*
Ahmedabad
₹90.04 Lakh*
Jaipur
₹90.84 Lakh*
Lucknow
₹90.04 Lakh*
Chandigarh
₹89.23 Lakh*
Surat
₹90.04 Lakh*
Nagpur
₹93.25 Lakh*
Kochi
₹91.64 Lakh*
Bhopal
₹90.04 Lakh*
Indore
₹90.84 Lakh*
Coimbatore
₹91.64 Lakh*
Patna
₹89.23 Lakh*
Vadodara
₹90.04 Lakh*
Ludhiana
₹90.04 Lakh*
Agra
₹89.23 Lakh*
Nashik
₹93.25 Lakh*
Faridabad
₹91.64 Lakh*
Rajkot
₹90.04 Lakh*
Visakhapatnam
₹90.84 Lakh*
*Estimated on-road price, includes RTO & insurance.
