BMW M4 Competition xDrive VS BMW M2 Coupe Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW M4 Competition · xDrive
₹255,226
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 155.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2993 cc | 2993 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 503bhp@6250rpm | 473bhp@6250rpm |
| Max Torque (Nm@rpm) | 650Nm@2750rpm | 600Nm@2650-6130rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | RWD |
| Transmission | Automatic | 6-Speed Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4794 mm × 1887 mm × 1393 mm | 4461 mm × 1854 mm × 1410 mm |
| Wheelbase | 2857 mm | 2693 mm |
Capacity
▲
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity | 60 Litres | 52 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Multi link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | FF:275/35 RR:285/30 | F-275/35 ZR19 R-285/30 ZR20 Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
Exterior
▲
| Spoiler | — | Yes |
Safety
▲
| ADAS | Adaptive High Beam Assist, Blind Spot Monitor | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 16 | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | Bench Folding | — |
Colours
Colours
▲
| Available Colours | Brooklyn Grey Metallic Skyscraper Grey Metallic Paulo Yellow Solid Tanzanite Blue Metallic Toronto Red Metallic Portimao Blue Metallic Dravit Grey Metallic Isle Of Man Green Metallic Aventurine Red Metallic Black Sapphire Metallic | Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
BMW M4 Competition comparison with similar cars
| FEATURE / SPEC | BMW M4 Competition Rs. 155.50 Lakh Ex-Showroom | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom Compare |
|---|---|---|
| Transmission | Automatic | 6 / 8 |
| Engine | 2993 cc | 2993 cc - 1995 cc |
| Fuel Type | Petrol | Petrol / Diesel |
| Max Power | 503 bhp | 473 bhp - 523 bhp |
| Mileage | 9.7 kmpl | 10.19 - 17.86 kmpl |
| Boot Space | 440 Litres | 390 Litres |
| Airbags | 6 | 6 |
Compare Variants of BMW M2
View All Variants⭐ Currently Viewing
Coupe
102.50 Lakh
Ex-showroom
EMI: ₹1.68L/mo · 20% down · 5yr
10.19 kmpl
automatic
Petrol
Key Features
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom | BMW M440i Rs. 109.00 Lakh Ex-Showroom Compare | BMW Z4 Rs. 90.50 Lakh - 95.20 Lakh Ex-Showroom Compare |
|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp |
| Mileage | 10.19 - 17.86 kmpl | - | 12.09 kmpl |
| Boot Space | 390 Litres | 385 Litres | 281 Litres |
| Airbags | 6 | 6 | 4 |
