Isuzu MU-X 4x2 AT VS BMW X1 sDrive18i M Sport Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carBMW X1 · sDrive18i M Sport
₹83,543
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 50.90 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1499 cc |
| Engine Type | Ddi VGS Turbo Intercooled | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 134.10bhp@4400-6500rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 230Nm@1500–4000rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Automatic (TC) - 5 Gears | 7-Speed Steptronic Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4825 mm * 1860 mm * 1860 mm | 4429 mm × 1827 mm × 1598 mm |
| Wheelbase | 2845 | 2755 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 55 | 51 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | — |
| Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | — |
| Steering | Power assisted (Hydraulic) steering | Yes |
| Tyres | Radial - Tubeless Tyres | Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.8 | — |
| Front Tyres | 255 / 60 R18 | — |
| Rear Tyres | 255 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | — | Adaptive Cruise Control, Adaptive High Beam Assist |
| NCAP Rating | Not Tested | global ncap safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 10 |
| Lane Departure Warning | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
Lighting
▲
| Headlights | LED Projector | LED |
| Automatic Headlamps | — | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Front | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | — |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Chrome finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 9"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 12 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | — | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Split Rear Seat | 60:40 | 40:20:40 Split |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 150000 Km | — |
Colours
Colours
▲
| Available Colours | Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic |
Compare Variants of Isuzu MU-X
View All Variants⭐ Currently Viewing
4x2 AT
40.54 Lakh
Ex-showroom
EMI: ₹66,539/mo · 20% down · 5yr
Automatic (TC)
Diesel
Key Features
- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | BMW iX1 Rs. 51.40 Lakh Ex-Showroom Compare | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom Compare | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Manual / Automatic (TC) | Single Speed Automatic | 7 | Manual / Automatic (TC) | Automatic |
| Engine | 1898 cc | 1956 cc | - | 1499 cc - 1995 cc | 1898 cc | - |
| Fuel Type | Diesel | Diesel | Electric | Petrol / Diesel | Diesel | Electric |
| Max Power | 161 bhp | 168 bhp | 204 bhp | 134.10 bhp - 147.51 bhp | 161 bhp | - |
| Mileage | - | - | - | 20.37 kmpl | - | - |
| Boot Space | - | - | - | 476 Litres | - | - |
| Airbags | 6 | 6 | 8 | 10 | 2 - 6 | 6 - 7 |
Compare Variants of BMW X1
View All Variants⭐ Currently Viewing
sDrive18i M Sport
50.90 Lakh
Ex-showroom
EMI: ₹83,543/mo · 20% down · 5yr
20.37 kmpl
automatic
Petrol
Key Features
- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom | BMW iX1 Rs. 51.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 7 | Single Speed Automatic | Automatic (TC) | Automatic (DCT) | Manual / Automatic (TC) |
| Engine | 1499 cc - 1995 cc | - | 1898 cc | 1984 cc | 1956 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Petrol | Diesel |
| Max Power | 134.10 bhp - 147.51 bhp | 204 bhp | 161 bhp | 193 bhp | 168 bhp |
| Mileage | 20.37 kmpl | - | - | - | - |
| Boot Space | 476 Litres | - | - | - | - |
| Airbags | 10 | 8 | 6 | 6 | 6 |






