Mahindra BE 6 Pack Three Select 59kWh 11.2kW Charger VS Mahindra BE 6 Pack Two 59kWh No Charger Comparision, Price, Features, Mileage
Mahindra BE 6 · Pack Three Select 59kWh 11.2kW Charger
₹43,741
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 26.65 Lakh
Loan Offers
Mahindra BE 6 · Pack Two 59kWh No Charger
₹37,997
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 23.15 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Fuel Type | Electric | Electric |
| Drivetrain | RWD | RWD |
| Transmission | Automatic - 1 Gears | Automatic - 1 Gears |
| Regenerative Braking | 5 Level Regenerative Braking | 5 Level Regenerative Braking |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4371 mm * 1907 mm * 1627 mm | 4371 mm * 1907 mm * 1627 mm |
| Wheelbase | 2775 | 2775 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 2 spokes | Power assisted (Electric) steering with 2 spokes |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located in Boot | Steel, Located in Boot |
| Minimum Turning Radius | 5 | 5 |
| Front Tyres | 245 / 55 R19 | 245 / 55 R19 |
| Rear Tyres | 245 / 55 R19 | 245 / 55 R19 |
| Wheels | Alloy Wheels | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | 5 Level Regenerative Braking | 5 Level Regenerative Braking |
Exterior
▲
| Spoiler | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Antenna | Glass Antenna | Glass Antenna |
Safety
▲
| ADAS | Level 2 | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | Yes |
| Seatbelt | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes |
| Speed Assist System | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | Blind Spot Monitor | No |
| Blind Spot Detection | No | No |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Reflectors | Rear Bumper | Rear Bumper |
| Skid Plate | Front & Rear | Front & Rear |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes | No |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Adaptive |
| Parking Assist | Automatic Parking | Reverse Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 5 - Default, Range, Everyday, Race & Snow mode | 5 - Default, Range, Everyday, Race & Snow mode |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Yes | Yes |
Lighting
▲
| Headlights | Bi-LED Projector | Bi-LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | No |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | 12.3"Touch-screen Display |
| Audio System | 16 Harman Kardon with Dolby Atmos Speakers, 2 Subwoofer, 4 Tweeters | 16 Harman Kardon with Dolby Atmos Speakers, 2 Subwoofer, 4 Tweeters |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 4 way manually adjustable (headrest: up / down, lumbar: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Colours
Colours
▲
| Available Colours | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black |
Compare Variants of Mahindra BE 6
View All Variants⭐ Currently Viewing
Pack Three Select 59kWh 11.2kW Charger
26.65 Lakh
Ex-showroom
EMI: ₹43,741/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Automatic | 6 / 7 |
| Engine | - | 1956 cc | 1898 cc | - | - | 1498 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Diesel | Electric | Electric | Petrol / Diesel |
| Max Power | - | 168 bhp | 161 bhp | - | - | 104.5 bhp - 116 bhp |
| Mileage | - | 14.5 - 16.3 kmpl | - | - | - | 16 - 8-16 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 6 - 7 | 2 - 6 | 6 | 2 - 6 | 6 |







