Mahindra Scorpio N Z8 Select Petrol MT VS Mahindra Scorpio N Z8 L Petrol AT 6 STR Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra Scorpio N · Z8 Select Petrol MT
₹32,236
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 19.64 Lakh
Loan Offers
Mahindra Scorpio N · Z8 L Petrol AT 6 STR
₹41,887
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 25.52 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Engine Type | 2.0L I4 mStallion 150 TGDi | 2.0L I4 mStallion 150 TGDi |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 200 bhp @ 5000 rpm | 200 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Clutch Type | Dry (Single Plate) | Dry (Single Plate) |
| Drivetrain | RWD | RWD |
| Transmission | Manual - 6 Gears, Sport Mode | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
Dimensions & Weight
▲
| Length *Width *Height | 4662 mm * 1917 mm * 1857 mm | 4662 mm * 1917 mm * 1857 mm |
| Wheelbase | 2750 | 2750 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 6 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 57 | 57 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL, Hydraulic Double Acting, Telescopic Shock Absorber | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL, Hydraulic Double Acting, Telescopic Shock Absorber |
| Rear Suspension | Pentalink Suspension with WATTu2019s Linkage with FDD & MTV-CL,Hydraulic Double Acting, Telescopic Shock Absorber | Pentalink Suspension with WATTu2019s Linkage with FDD & MTV-CL,Hydraulic Double Acting, Telescopic Shock Absorber |
| Chassis Type | Ladder Frame | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes | Power assisted (Electric) steering with 3 spokes |
| Tyres | Off-road Radial - Tubeless Tyres | Off-road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located Underbody | Steel, Located Underbody |
| Front Tyres | 245 / 65 R17 | 255 / 60 R18 |
| Rear Tyres | 245 / 65 R17 | 255 / 60 R18 |
| Wheels | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | No | Level 2 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Yes |
| Seatbelt | Pretensioning Seatbelts(Front) | Pretensioning Seatbelts(Front) |
| Traffic Sign Recognition | No | Yes |
| Speed Assist System | No | Yes |
| Perimetric alarm system | No | No |
| Driver Drowsiness Detection | No | Yes |
| Lane Functions | No | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | No | Yes |
| Rear Collision Assist | No | Lane Change Assist |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Anti Theft Alarm | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No | No |
| Collapsible Steering column | No | — |
| Passenger Airbag Deactivation Switch | No | No |
| Impact Sensing Auto Door Unlock | No | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest | No |
| Boot Open Warning | No | No |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Reflectors | No | No |
| Dashcam | No | No |
| Skid Plate | Front | Front |
| Height Adjustable Seat Belt | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive With Stop and Go |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt | Tilt |
| Driver Rear View Monitor (DRVM) | No | Yes |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | No |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | No | Yes |
Lighting
▲
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | LED - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Driver (With Pinch Guard) Power Windows, All One-touch up/down | Front (With Pinch Guard) & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 8"Touch-screen Display | 8"Touch-screen Display |
| Audio System | 4 Speakers | 12 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | Alexa | Alexa |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 4 way manually adjustable (headrest: up / down, lumbar: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | Front only |
| Split Rear Seat | 60:40 | 50:50 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | Everest White Dazzling Silver Red Rage Deep Forest Napoli Black | Everest White Dazzling Silver Red Rage Deep Forest Napoli Black |
Compare Variants of Mahindra Scorpio N
View All Variants⭐ Currently Viewing
Z8 Select Petrol MT
19.64 Lakh
Ex-showroom
EMI: ₹32,236/mo · 20% down · 5yr
manual
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Voice Assistant
- Cruise Control
Mahindra Scorpio N comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Automatic | 6 / 7 | Manual / CVT Automatic |
| Engine | 1997 cc - 2184 cc | - | 1956 cc | - | 1498 cc - 1497 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Electric | Petrol / Diesel | Petrol |
| Max Power | 200 bhp - 130 bhp | - | 168 bhp | - | 104.5 bhp - 116 bhp | 119 bhp |
| Mileage | - | - | 14.5 - 16.3 kmpl | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | 458 Litres |
| Airbags | 2 - 6 | 6 | 6 - 7 | 2 - 6 | 6 | 6 |







