Audi S5 Sportback 3.0 TFSI Quattro VS BMW i4 eDrive35 M Sport Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carAudi S5 Sportback · 3.0 TFSI Quattro
₹140,694
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 85.72 Lakh
Loan Offers
BMW i4 · eDrive35 M Sport
₹118,996
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 72.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 3.0L TFSI V6 | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 349 bhp @ 5400 rpmn | 335.25bhp |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 430Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 1-Speed Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 4765 mm * 1845 mm * 1390 mm | 4783 mm × 2073 mm × 1448 mm |
| Wheelbase | 2825 | 2741 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 58 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Five-link front suspension; tubular anti-roll bar | Air suspension |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar | Air suspension |
| Steering | Power assisted (Electric) steering | Yes |
| Tyres | Radial - Tubeless Tyres | 225/55 R17 |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 5.8 | — |
| Front Tyres | 255 / 35 R19 | — |
| Rear Tyres | 255 / 35 R19 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | 3 |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Remote | — |
| Child Safety Lock | Yes | — |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Silver finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 17 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Optional | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather + Alcantara | — |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 40:20:40 | 40:20:40 Split |
| Folding Rear Seat | Inclined | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Tango Red Metallic Mythos Black Metallic Ibis White Solid Navara Blue Metallic District Green Metallic Daytona Grey Pearl | Brooklyn Grey Metallic Mineral White Portimao Blue Metallic Black Sapphire |
Compare Variants of Audi S5 Sportback
View All Variants⭐ Currently Viewing
3.0 TFSI Quattro
85.72 Lakh
Ex-showroom
EMI: ₹1.41L/mo · 20% down · 5yr
10.6 kmpl
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi S5 Sportback comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (DCT) | 1 | Automatic | 8 |
| Engine | 2994 cc | 1984 cc | - | 1998 cc | 2998 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Petrol |
| Max Power | 349 bhp | 261 bhp | 335.25 bhp | 255 bhp | 374 bhp - 368.78 bhp |
| Mileage | 10.6 kmpl | 14 kmpl | - | 15.7 kmpl | 13.02 kmpl |
| Boot Space | - | - | 470 Litres | - | 480 Litres |
| Airbags | 10 | 6 | 8 | 8 | 6 |
Compare Variants of BMW i4
View All Variants⭐ Currently Viewing
eDrive35 M Sport
72.50 Lakh
Ex-showroom
EMI: ₹1.19L/mo · 20% down · 5yr
automatic
Electric
Key Features
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW i4 comparison with similar cars
| FEATURE / SPEC | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | - | 1998 cc | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 335.25 bhp | 255 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | - | 15.7 kmpl | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | 470 Litres | - | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |




